![]() |
|
|   | |||
|   | John R. Hubbell | ||
|   | |||
|   | Amanda Hubbell |   | |
| birt: 1841 plac: , Queensbury, Warren, Ny deat: |   | ||
|   | Amy Ann Jenkins | ||
|   | |||
|   | Mathew Sherwood | ||
|   | |||
|   | Anne Sherwood |   | |
| birt: 1680 plac: Connecticut deat: |   | ||
|   | Mary Fitch | ||
|   | |||
|   | Fred Blatchford | ||
|   | |||
|   | Lorraine Blatchford |   | |
| birt: deat: William Cook marr: birt: deat: |   | ||
|   | Alemith Cook | ||
|   | |||
|   | William Cook |   | |
| birt: deat: Lorraine Blatchford marr: birt: deat: |
< Elizabeth King |
  | ||
|   | Frank Bedford Fowler | ||
|   | |||
|   | Susannah Fowler |   | |
| birt: deat: Thomas W. King marr: birt: deat: |   | ||
|   | Martha Ann Curbow | ||
< Elizabeth King |
  | ||
|   | Thomas W. King |   | |
| birt: deat: Susannah Fowler marr: birt: deat: |
|   | |||
|   | Thomas W. King | ||
|   | |||
|   | Elizabeth King |   | |
| birt: deat: Ralph F. Hill marr: birt: deat: |   | ||
|   | Susannah Fowler | ||
|   | |||
|   | Ralph F. Hill |   | |
| birt: deat: Elizabeth King marr: birt: deat: |
|   | |||
|   | Solomon Abbe | ||
|   | |||
|   | Rhoda Abbe |   | |
| birt: 2 Mar 1781 plac: Mansfield, Connecticut deat: |   | ||
|   | Lucy Johnson | ||
|   | |||
|   | Solomon Abbe | ||
|   | |||
|   | Huldah Abbe |   | |
| birt: 16 May 1783 plac: Mansfield, Connecticut deat: |   | ||
|   | Lucy Johnson | ||
|   | |||
|   | Solomon Abbe | ||
|   | |||
|   | Simeon Abbe |   | |
| birt: 17 Jul 1785 plac: Mansfield, Connecticut deat: |   | ||
|   | Lucy Johnson | ||
|   | |||
|   | Cassandress |   | |
| birt: 1824 plac: Pennsylvania deat: Aaron Abbey marr: AFT 1870 birt: 11 Sep 1825 plac: Salem, Colombiana County, Ohio deat: 10 Mar 1905 plac: Huron County, Ohio |
Orson Tappan Libbie Young Merritt Young |
  | ||
|   | Susan Tappan |   | |
| birt: 1847 plac: Indiana deat: AFT 1880 plac: Probably Michigan Albert Alfonso Abbey marr: AFT 1870 plac: Probably Michigan birt: 3 Jan 1847 plac: St. Ignace, MacKinac, Michigan deat: mr tappan marr: birt: deat: Mr Young marr: birt: deat: |
Orson Tappan |
  | ||
|   | mr tappan |   | |
| birt: deat: Susan Tappan marr: birt: 1847 plac: Indiana deat: AFT 1880 plac: Probably Michigan |
|   | |||
|   | mr tappan | ||
|   | |||
|   | Orson Tappan |   | |
| birt: 1865 plac: Probably Michigan deat: |   | ||
|   | Susan Tappan | ||
Libbie Young Merritt Young |
  | ||
|   | Mr Young |   | |
| birt: deat: Susan Tappan marr: birt: 1847 plac: Indiana deat: AFT 1880 plac: Probably Michigan |
|   | |||
|   | Mr Young | ||
|   | |||
|   | Libbie Young |   | |
| birt: 1867 plac: Probably Michigan deat: |   | ||
|   | Susan Tappan | ||
|   | |||
|   | Mr Young | ||
|   | |||
|   | Merritt Young |   | |
| birt: 1870 plac: Probably Michigan deat: |   | ||
|   | Susan Tappan | ||
|   | |||
|   | Josephine |   | |
| birt: 1858 plac: Ohio deat: Edward Abbey marr: BEF 1880 birt: 7 Nov 1851 plac: St. Ignace, MacKinac, Michigan deat: AFT 1880 plac: Ohio |
< Anne Bemiller Simon Bemiller Volentine Bemiller Samuel Bemiller Emmeline Bemiller Franklin Bemiller Harvey Bemiller |
  | ||
|   | Rebecca |   | |
| birt: 1836 plac: Ohio deat: AFT 1880 plac: Probably Ohio George Bemiller marr: birt: 1841 plac: Richland county, Ohio deat: ABT 1900 plac: Ohio |