![]() |
|
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | North Jones |   | |
| birt: 25 Feb 1644 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | Samuel Jones |   | |
| birt: 31 Aug 1647 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | Ephriam Jones |   | |
| birt: 1 Apr 1649 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | Benjamin Jones |   | |
| birt: 31 Jul 1651 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | Remeber Jones |   | |
| birt: 1 Aug 1653 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Thomas Jones | ||
|   | |||
|   | Susanna Jones |   | |
| birt: ABT 1655 plac: Massachusetts deat: |   | ||
|   | Mary North | ||
|   | |||
|   | Gary Robert Pokladnik | ||
|   | |||
|   | Katie Danette Pokladnik |   | |
| Living |   | ||
|   | Tina Marie Replogle | ||
|   | |||
|   | Gary Robert Pokladnik | ||
|   | |||
|   | Andrew Robert Pokladnik |   | |
| Living |   | ||
|   | Tina Marie Replogle | ||
|   | |||
|   | Jeromey Kendell Ward | ||
|   | |||
|   | Alan Jacob William Ward |   | |
| Living |   | ||
|   | Rachel Dianna Hall | ||
Living Coulson (Private) Living Coulson (Private) |
  | ||
|   | Living Coulson (Private) |   | |
| birt: deat: Living Adams (Private) marr: birt: deat: |
Living Adams-Channing (Private) |
  | ||
|   | Living Channing |   | |
| birt: deat: Living Adams (Private) marr: birt: deat: |
Living Hurley (Private) Living Hurley (Private) |
  | ||
|   | Living Hurley |   | |
| birt: deat: Living Adams (Private) marr: birt: deat: |
|   | |||
|   | Eugene Etienne Lang | ||
|   | |||
|   | Charles Jackson Lang |   | |
| birt: 12 Jul 1882 plac: Oneonta, Otsego, New York, USA deat: 10 Mar 1883 |   | ||
|   | Mary Celestia Keith | ||
|   | |||
|   | Eugene Etienne Lang | ||
|   | |||
|   | Leona Emma Lang |   | |
| birt: 16 Aug 1884 plac: Oneonta, Otsego, New York, USA deat: 4 Jan 1908 |   | ||
|   | Mary Celestia Keith | ||
Living Lambert (Private) Living Lambert (Private) |
  | ||
|   | Eugene Etienne Lang | ||
|   | |||
|   | Cora Florence Lang |   | |
| birt: 8 Apr 1886 plac: Derby, New Haven, Connecticut, USA deat: 30 Dec 1973 Louis Lambert marr: birt: 1882 plac: Derby, New Haven, Connecticut, USA deat: |   | ||
|   | Mary Celestia Keith | ||
Living Lambert (Private) Living Lambert (Private) |
  | ||
|   | Louis Lambert |   | |
| birt: 1882 plac: Derby, New Haven, Connecticut, USA deat: Cora Florence Lang marr: birt: 8 Apr 1886 plac: Derby, New Haven, Connecticut, USA deat: 30 Dec 1973 |
|   | |||
|   | Louis Lambert | ||
|   | |||
|   | Living Lambert (Private) |   | |
| birt: deat: |   | ||
|   | Cora Florence Lang | ||
< Eugene Wesley Keith < Mary Celestia Keith Myron K. Keith Melvin Mahlon Keith < Laverne Keith George H. Keith < Cora Keith < Florence Keith < Elizabeth Keith < Irena Keith Frederick I. Keith |
  | ||
|   | Amos Keith | ||
|   | |||
|   | Andrew Jackson Keith |   | |
| birt: 28 Jan 1829 plac: Bernardston, Franklin, Mass., USA deat: 20 Jan 1910 plac: Foster Hollow, Owego, Tioga, New York, USA Emily E. Bornt marr: 5 Jul 1852 plac: Otsego County, New York, USA birt: 26 Jan 1831 plac: Otsego County, New York, USA deat: 6 Feb 1900 plac: Hornellsville, Steuben, New York, USA Eliza Ann King marr: 16 Mar 1901 plac: Sidney, Delaware, New York, USA birt: ABT 1835 deat: |   | ||
|   | Lydia C. Scott | ||
< Eugene Wesley Keith < Mary Celestia Keith Myron K. Keith Melvin Mahlon Keith < Laverne Keith George H. Keith < Cora Keith < Florence Keith < Elizabeth Keith < Irena Keith Frederick I. Keith |
  | ||
|   | Emily E. Bornt |   | |
| birt: 26 Jan 1831 plac: Otsego County, New York, USA deat: 6 Feb 1900 plac: Hornellsville, Steuben, New York, USA Andrew Jackson Keith marr: 5 Jul 1852 plac: Otsego County, New York, USA birt: 28 Jan 1829 plac: Bernardston, Franklin, Mass., USA deat: 20 Jan 1910 plac: Foster Hollow, Owego, Tioga, New York, USA |
|   | |||
|   | Andrew Jackson Keith | ||
|   | |||
|   | Eugene Wesley Keith |   | |
| birt: 18 May 1853 plac: Bornt Hill Road, Owego, Tioga, New York, USA deat: 29 Mar 1908 plac: Campville, Tioga, New York, USA Ida Belle Crites marr: 1885 birt: deat: |   | ||
|   | Emily E. Bornt | ||