![]() |
|
|   | |||
|   | James Granville Bowman | ||
|   | |||
|   | Karen Bowman |   | |
| Living |   | ||
|   | Mildred Louise Davis | ||
|   | |||
|   | James Granville Bowman | ||
|   | |||
|   | Lisa Renay Bowman |   | |
| birt: 21 Jul 1964 plac: Cleveland, Tennessee deat: 13 Dec 1994 plac: Ooltewah, Tennessee |   | ||
|   | Mildred Louise Davis | ||
|   | |||
|   | James Granville Bowman | ||
|   | |||
|   | Christy Gail Bowman |   | |
| Living |   | ||
|   | Mildred Louise Davis | ||
< Elizabeth Sevier |
  | ||
|   | Valentine Sevier |   | |
| birt: deat: Joannah Goad marr: 1744 plac: Virginia birt: 1 Nov 1723 plac: Richmond County, Virginia deat: 15 Aug 1773 plac: Shenendoah County, Virginia |
< Elizabeth Sevier |
  | ||
|   | Joannah Goad |   | |
| birt: 1 Nov 1723 plac: Richmond County, Virginia deat: 15 Aug 1773 plac: Shenendoah County, Virginia Valentine Sevier marr: 1744 plac: Virginia birt: deat: |
< Charles , Jr. Bemiller < Rodney Bemiller < Mildred Bemiller < Margaret Bemiller Darrel Bemiller < Bernadine Bemiller Norma Maxine Bemiller |
  | ||
|   | Emerson F. Bemiller | ||
|   | |||
|   | Charles Emerson Bemiller |   | |
| birt: 2 Jun 1904 plac: Richland County, Ohio deat: 1988 plac: Richland County, Ohio Olive Marie McReady marr: 8 Aug 1923 plac: Ohio birt: 8 Jun 1906 plac: Ohio deat: |   | ||
|   | Elizabeth Palmer | ||
Lucille Bemiller Wilma Bemiller Josephine Bemiller Duane Bemiller Dorothy Bemiller Vivian Bemiller Clarance Dwight Bemiller |
  | ||
|   | Emerson F. Bemiller | ||
|   | |||
|   | Benjamin Brice Bemiller |   | |
| birt: 12 Mar 1906 plac: Ohio deat: Thelma Pauline Davis marr: 1 Oct 1927 plac: Ohio birt: 8 Jun 1907 plac: Ohio deat: |   | ||
|   | Elizabeth Palmer | ||
Allan Bemiller Michael Bemiller Douglas Bemiller Gary Bemiller Patricia Bemiller |
  | ||
|   | Charles Emerson Bemiller | ||
|   | |||
|   | Charles , Jr. Bemiller |   | |
| birt: deat: |   | ||
|   | Olive Marie McReady | ||
|   | |||
|   | Charles , Jr. Bemiller | ||
|   | |||
|   | Allan Bemiller |   | |
| birt: deat: |
|   | |||
|   | Charles , Jr. Bemiller | ||
|   | |||
|   | Michael Bemiller |   | |
| birt: deat: |
|   | |||
|   | Charles , Jr. Bemiller | ||
|   | |||
|   | Douglas Bemiller |   | |
| birt: deat: |
|   | |||
|   | Charles , Jr. Bemiller | ||
|   | |||
|   | Gary Bemiller |   | |
| birt: deat: |
|   | |||
|   | Charles , Jr. Bemiller | ||
|   | |||
|   | Patricia Bemiller |   | |
| birt: deat: |
Teresa Bemiller Brian Bemiller |
  | ||
|   | Charles Emerson Bemiller | ||
|   | |||
|   | Rodney Bemiller |   | |
| birt: deat: |   | ||
|   | Olive Marie McReady | ||
|   | |||
|   | Rodney Bemiller | ||
|   | |||
|   | Teresa Bemiller |   | |
| birt: deat: |
|   | |||
|   | Rodney Bemiller | ||
|   | |||
|   | Brian Bemiller |   | |
| birt: deat: |
Merle Piper Rhonda Piper Kevin Piper Randy Piper Dale Piper |
  | ||
|   | Charles Emerson Bemiller | ||
|   | |||
|   | Mildred Bemiller |   | |
| birt: deat: Mr. Piper marr: birt: deat: |   | ||
|   | Olive Marie McReady | ||
Merle Piper Rhonda Piper Kevin Piper Randy Piper Dale Piper |
  | ||
|   | Mr. Piper |   | |
| birt: deat: Mildred Bemiller marr: birt: deat: |
|   | |||
|   | Mr. Piper | ||
|   | |||
|   | Merle Piper |   | |
| birt: deat: |   | ||
|   | Mildred Bemiller | ||
|   | |||
|   | Mr. Piper | ||
|   | |||
|   | Rhonda Piper |   | |
| birt: deat: |   | ||
|   | Mildred Bemiller | ||