![]() |
|
|   | |||
|   | Jacob Ridenour | ||
|   | |||
|   | Miles Ridenour |   | |
| birt: 1845 plac: Richland County, Ohio deat: |   | ||
|   | Asenath Wolf | ||
< Jacob Ridenour Christena Ridenour Mary Ridenour < Elizabeth Ridenour George L. Ridenour < Martin Ridenour < Benjamin Ridenour |
  | ||
|   | Martin , Sr. Ridenour | ||
|   | |||
|   | Martin Ridenour |   | |
| birt: 1780 plac: Washington, Maryland deat: Susanna Leiser marr: 23 Apr 1803 plac: Washington, Pennsylvania birt: 1774 plac: Maryland deat: |   | ||
|   | Catherine Kershner | ||
< Jacob Ridenour Christena Ridenour Mary Ridenour < Elizabeth Ridenour George L. Ridenour < Martin Ridenour < Benjamin Ridenour |
  | ||
|   | Mathias Leiser | ||
|   | |||
|   | Susanna Leiser |   | |
| birt: 1774 plac: Maryland deat: Martin Ridenour marr: 23 Apr 1803 plac: Washington, Pennsylvania birt: 1780 plac: Washington, Maryland deat: |   | ||
|   | Catherine | ||
< Susanna Leiser |
  | ||
|   | Mathias Leiser |   | |
| birt: ABT 1730 plac: Probably Maryland deat: Catherine marr: birt: deat: |
< Susanna Leiser |
  | ||
|   | Catherine |   | |
| birt: deat: Mathias Leiser marr: birt: ABT 1730 plac: Probably Maryland deat: |
Martin Bull William Bull Susan Bull Emma Bull Caroline Bull Elizabeth Bull |
  | ||
|   | Martin Ridenour | ||
|   | |||
|   | Elizabeth Ridenour |   | |
| birt: 10 Jan 1804 plac: Washington, Maryland deat: Ephriam Bull marr: 1829 plac: Richland County, Ohio birt: ABT 1800 deat: |   | ||
|   | Susanna Leiser | ||
|   | |||
|   | Martin Ridenour | ||
|   | |||
|   | George L. Ridenour |   | |
| birt: 26 Aug 1805 plac: Washington, Maryland deat: |   | ||
|   | Susanna Leiser | ||
Mary Ann Ridenour Andrew Silas Ridenour Benjamin Ridenour Silas Ridenour Isaiah Lewis Ridenour Jane Ridenour Rebecca Ridenour |
  | ||
|   | Martin Ridenour | ||
|   | |||
|   | Martin Ridenour |   | |
| birt: 8 Aug 1808 plac: Washington, Maryland deat: 28 Feb 1873 plac: Probably Maryland Margaret Rebecca Grosh marr: 21 May 1832 plac: Probably Maryland birt: 15 Feb 1810 plac: Probably Maryland deat: 9 Apr 1885 plac: Probably Maryland |   | ||
|   | Susanna Leiser | ||
|   | |||
|   | Martin Ridenour | ||
|   | |||
|   | Christena Ridenour |   | |
| birt: 1812 plac: Washington, Maryland deat: |   | ||
|   | Susanna Leiser | ||
|   | |||
|   | Martin Ridenour | ||
|   | |||
|   | Mary Ridenour |   | |
| birt: 1815 plac: Probably Maryland deat: |   | ||
|   | Susanna Leiser | ||
Francis Ridenour Charles Ridenour Ephriam Earnest Ridenour Jennie Ridenour Walter S. Ridenour Cora Ridenour Robert Victor Ridenour Homer Dice Ridenour John L. Ridenour |
  | ||
|   | Martin Ridenour | ||
|   | |||
|   | Benjamin Ridenour |   | |
| birt: 10 Oct 1818 plac: Richland County, Ohio deat: Margaret Ekay marr: 14 Jun 1841 plac: Richland County, Ohio birt: 10 Oct 1825 plac: Jefferson, Ohio deat: 31 Dec 1888 plac: Ford, Kansas |   | ||
|   | Susanna Leiser | ||
Martin Bull William Bull Susan Bull Emma Bull Caroline Bull Elizabeth Bull |
  | ||
|   | Ephriam Bull |   | |
| birt: ABT 1800 deat: Elizabeth Ridenour marr: 1829 plac: Richland County, Ohio birt: 10 Jan 1804 plac: Washington, Maryland deat: |
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | Martin Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | William Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | Susan Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | Emma Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | Caroline Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
|   | |||
|   | Ephriam Bull | ||
|   | |||
|   | Elizabeth Bull |   | |
| birt: deat: |   | ||
|   | Elizabeth Ridenour | ||
Francis Ridenour Charles Ridenour Ephriam Earnest Ridenour Jennie Ridenour Walter S. Ridenour Cora Ridenour Robert Victor Ridenour Homer Dice Ridenour John L. Ridenour |
  | ||
|   | Margaret Ekay |   | |
| birt: 10 Oct 1825 plac: Jefferson, Ohio deat: 31 Dec 1888 plac: Ford, Kansas Benjamin Ridenour marr: 14 Jun 1841 plac: Richland County, Ohio birt: 10 Oct 1818 plac: Richland County, Ohio deat: |
|   | |||
|   | Benjamin Ridenour | ||
|   | |||
|   | Charles Ridenour |   | |
| birt: 1842 plac: Richland County, Ohio deat: |   | ||
|   | Margaret Ekay | ||