![]() |
|
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Andrew Harter |   | |
| birt: 28 Jun 1803 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Margaret Harter |   | |
| birt: 28 Jun 1803 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Samuel Harter |   | |
| birt: 23 May 1805 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Ana Sahra Harter |   | |
| birt: 20 Nov 1806 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Jacob Harter |   | |
| birt: 6 Jan 1808 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Lyddia Harter |   | |
| birt: 6 Jan 1808 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Cathrine Harter |   | |
| birt: 10 May 1810 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Susan Harter |   | |
| birt: 18 May 1812 plac: Penn Valley, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Hannah Harter |   | |
| birt: 30 May 1814 plac: Stark County, Ohio deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Jesse Harter |   | |
| birt: 5 Aug 1818 plac: Stark County, Ohio deat: |   | ||
|   | Mary Nowlan | ||
< George Bowman < Ruhane Bowman < Andrew Bowman < Daniel Bowman < Jacob Bowman Cathrine Bowman < Elizabeth Bowman |
  | ||
|   | Valentine Sevier | ||
|   | |||
|   | Elizabeth Sevier |   | |
| birt: ABT 1750 plac: Virginia deat: AFT 1785 plac: Maryland John Bowman marr: ABT 1770 plac: Maryland birt: ABT 1740 plac: Maryland deat: AFT 1785 plac: Maryland |   | ||
|   | Joannah Goad | ||
< Daniel Horn < John Horn < Jacob , Jr. Horn < Henry Horn < Betsey Horn < David Horn |
  | ||
|   | John Bowman | ||
|   | |||
|   | Ruhane Bowman |   | |
| birt: ABT 1770 plac: Probably Maryland deat: Jacob Horn marr: ABT 1790 birt: ABT 1763 plac: Maryland deat: |   | ||
|   | Elizabeth Sevier | ||
|   | |||
|   | John Bowman | ||
|   | |||
|   | Andrew Bowman |   | |
| birt: ABT 1770 plac: Maryland deat: Cathrine Ann Nowland marr: 23 May 1803 plac: Tennessee birt: deat: |   | ||
|   | Elizabeth Sevier | ||
|   | |||
|   | John Bowman | ||
|   | |||
|   | Elizabeth Bowman |   | |
| birt: deat: William Johnson marr: 8 Sep 1800 plac: Tennessee birt: deat: |   | ||
|   | Elizabeth Sevier | ||
< Mary Bowman Ruhama Bowman Daniel , Jr. Bowman John Bowman < Jonathan Bowman Andrew A. Bowman |
  | ||
|   | John Bowman | ||
|   | |||
|   | Daniel Bowman |   | |
| birt: ABT 1776 plac: Maryland deat: Elizabeth Skiles marr: 7 Jul 1802 plac: Tennessee birt: ABT 1778 plac: Maryland or Virginia deat: ABT 1865 plac: Bledsoe County, Tennessee |   | ||
|   | Elizabeth Sevier | ||
Nancy Bowman < Elizabeth Bowman |
  | ||
|   | John Bowman | ||
|   | |||
|   | Jacob Bowman |   | |
| birt: ABT 1780 plac: Maryland deat: Margaret Johnson marr: 7 Jul 1797 plac: Tennessee birt: ABT 1782 plac: Virginia deat: |   | ||
|   | Elizabeth Sevier | ||
|   | |||
|   | John Bowman | ||
|   | |||
|   | Cathrine Bowman |   | |
| birt: ABT 1782 plac: Maryland deat: |   | ||
|   | Elizabeth Sevier | ||
< Daniel Horn < John Horn < Jacob , Jr. Horn < Henry Horn < Betsey Horn < David Horn |
  | ||
|   | Jacob Horn |   | |
| birt: ABT 1763 plac: Maryland deat: Ruhane Bowman marr: ABT 1790 birt: ABT 1770 plac: Probably Maryland deat: |
|   | |||
|   | Cathrine Ann Nowland |   | |
| birt: deat: Andrew Bowman marr: 23 May 1803 plac: Tennessee birt: ABT 1770 plac: Maryland deat: |
|   | |||
|   | William Johnson |   | |
| birt: deat: Elizabeth Bowman marr: 8 Sep 1800 plac: Tennessee birt: deat: |