![]() |
Free webhosts Streetview photos |
|   | |||
|   | George Hout |   | |
| birt: ABT 1792 plac: Pennsylvania deat: Susanna Hoover marr: birt: 1796 plac: Pennsylvania deat: |
|   | |||
|   | Ebenezer Fairchild | ||
|   | |||
|   | Abagail Fairchild |   | |
| birt: ABT 1760 plac: Virginia deat: |   | ||
|   | Salome Goble | ||
|   | |||
|   | Ebenezer Fairchild | ||
|   | |||
|   | Mehitable Fairchild |   | |
| birt: ABT 1763 plac: Virginia deat: |   | ||
|   | Salome Goble | ||
Living Butler Living Butler Living Butler |
  | ||
|   | Living Towers | ||
|   | |||
|   | Living Towers |   | |
| birt: deat: Living Butler Junior|Junior marr: birt: deat: Living Herbert marr: birt: deat: |   | ||
|   | Living Harvey | ||
|   | |||
|   | Ebenezer Fairchild | ||
|   | |||
|   | Sarah Fairchild |   | |
| birt: ABT 1751 plac: Virginia deat: |   | ||
|   | Salome Goble | ||
|   | |||
|   | Ebenezer Fairchild | ||
|   | |||
|   | Abijah Fairchild |   | |
| birt: 2 Oct 1763 plac: Virginia deat: 8 Apr 1843 plac: Probably Virginia |   | ||
|   | Salome Goble | ||
|   | |||
|   | Ebenezer Fairchild | ||
|   | |||
|   | Cyrus Fairchild |   | |
| birt: 26 Apr 1767 plac: Virginia deat: Nov 1853 plac: Probably Virginia |   | ||
|   | Salome Goble | ||
|   | |||
|   | Abiud Fairchild | ||
|   | |||
|   | Mary Fairchild |   | |
| birt: ABT 1784 plac: Virginia deat: |   | ||
|   | Rebecca Jackson | ||
|   | |||
|   | Abiud Fairchild | ||
|   | |||
|   | Sarah Fairchild |   | |
| birt: 6 Jan 1784 plac: North Carolina deat: |   | ||
|   | Rebecca Jackson | ||
|   | |||
|   | Abiud Fairchild | ||
|   | |||
|   | Asa Fairchild |   | |
| birt: ABT 1780 plac: North Carolina deat: |   | ||
|   | Rebecca Jackson | ||
John Harter Anna Margaret Harter Mary Harter Elizabeth Harter Andrew Harter Margaret Harter Samuel Harter Ana Sahra Harter Jacob Harter Lyddia Harter Cathrine Harter Susan Harter Hannah Harter < Emanuel Harter Jesse Harter |
  | ||
|   | Andrew Harter | ||
|   | |||
|   | Jacob Harter |   | |
| birt: 18 Aug 1774 plac: Lancaster County, Pennsylvania deat: 20 Apr 1856 plac: Richland County, Ohio Mary Nowlan marr: 4 Sep 1794 plac: Lancaster County, Pennsylvania birt: 9 Feb 1775 plac: Lancaster County, Pennsylvania deat: 16 Sep 1860 plac: Richland County, Ohio |   | ||
|   | Anna Barbara Kramer | ||
John Harter Anna Margaret Harter Mary Harter Elizabeth Harter Andrew Harter Margaret Harter Samuel Harter Ana Sahra Harter Jacob Harter Lyddia Harter Cathrine Harter Susan Harter Hannah Harter < Emanuel Harter Jesse Harter |
  | ||
|   | Franciscus Nowlan | ||
|   | |||
|   | Mary Nowlan |   | |
| birt: 9 Feb 1775 plac: Lancaster County, Pennsylvania deat: 16 Sep 1860 plac: Richland County, Ohio Jacob Harter marr: 4 Sep 1794 plac: Lancaster County, Pennsylvania birt: 18 Aug 1774 plac: Lancaster County, Pennsylvania deat: 20 Apr 1856 plac: Richland County, Ohio |   | ||
|   | Margaret Troy | ||
Anna Cathrine Harter John Harter < Jacob Harter Elizabeth Harter Wendel Harter |
  | ||
|   | Andreas Harter | ||
|   | |||
|   | Andrew Harter |   | |
| birt: 8 Feb 1738/1739 plac: Oberdigsheim, Germany deat: 14 Nov 1814 plac: Lancaster Co. Pennsylvania Anna Barbara Kramer marr: 8 Dec 1760 plac: Pennsylvania birt: 13 Oct 1736 plac: Wurtenburg, Germany deat: 14 Dec 1814 plac: Lancaster Co. Pennsylvania |   | ||
|   | Anna Cathrine Zehner | ||
Anna Cathrine Harter John Harter < Jacob Harter Elizabeth Harter Wendel Harter |
  | ||
|   | Fredrick Kramer | ||
|   | |||
|   | Anna Barbara Kramer |   | |
| birt: 13 Oct 1736 plac: Wurtenburg, Germany deat: 14 Dec 1814 plac: Lancaster Co. Pennsylvania Andrew Harter marr: 8 Dec 1760 plac: Pennsylvania birt: 8 Feb 1738/1739 plac: Oberdigsheim, Germany deat: 14 Nov 1814 plac: Lancaster Co. Pennsylvania |   | ||
|   | Barbara | ||
John Nowlan < Thomas Nowlan < Mary Nowlan |
  | ||
|   | Franciscus Nowlan |   | |
| birt: 1740 plac: Dublin, Ireland deat: AFT 1810 plac: Probably Ireland Margaret Troy marr: 1755 plac: Dublin, Ireland birt: 14 Feb 1741/1742 plac: Dublin, Ireland deat: ABT 1830 plac: Stark County, Ohio |
John Nowlan < Thomas Nowlan < Mary Nowlan |
  | ||
|   | Margaret Troy |   | |
| birt: 14 Feb 1741/1742 plac: Dublin, Ireland deat: ABT 1830 plac: Stark County, Ohio Franciscus Nowlan marr: 1755 plac: Dublin, Ireland birt: 1740 plac: Dublin, Ireland deat: AFT 1810 plac: Probably Ireland |
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | John Harter |   | |
| birt: 18 Apr 1796 plac: Lancaster, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Anna Margaret Harter |   | |
| birt: 4 Feb 1798 plac: Lancaster County, Pennsylvania deat: 26 Nov 1876 plac: Wayne County, Ohio |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Mary Harter |   | |
| birt: 8 Dec 1799 plac: Lancaster County, Pennsylvania deat: |   | ||
|   | Mary Nowlan | ||
|   | |||
|   | Jacob Harter | ||
|   | |||
|   | Elizabeth Harter |   | |
| birt: 22 Dec 1801 plac: Carter, Pennsylvania deat: 20 Mar 1873 plac: Medina, Ohio |   | ||
|   | Mary Nowlan | ||