![]() |
|
< Virgil Ward < Daisy Ward < Ira Ward < Frank Francis Ward |
  | ||
|   | William Clark | ||
|   | |||
|   | Charles L. Ward |   | |
| birt: 12 May 1861 plac: Richland County, Ohio deat: 1930 plac: Richland County, Ohio Anne Bemiller marr: ABT 1880 plac: Richland County, Ohio birt: 1865 plac: Richland County, Ohio deat: 1939 plac: Richland County, Ohio |   | ||
|   | Ann Margaret Heldenbrand | ||
< Virgil Ward < Daisy Ward < Ira Ward < Frank Francis Ward |
  | ||
|   | George Bemiller | ||
|   | |||
|   | Anne Bemiller |   | |
| birt: 1865 plac: Richland County, Ohio deat: 1939 plac: Richland County, Ohio Charles L. Ward marr: ABT 1880 plac: Richland County, Ohio birt: 12 May 1861 plac: Richland County, Ohio deat: 1930 plac: Richland County, Ohio |   | ||
|   | Rebecca | ||
Margaret E. Clark Joseph Clark Fredrick Clark Samuel Clark George Clark William Clark Ettie May Clark Wayne Clark Ora Andrew Clark < Charles L. Ward |
  | ||
|   | Willis Clark | ||
|   | |||
|   | William Clark |   | |
| birt: 1838 plac: Richland County, Ohio deat: AFT 1900 plac: Richland County, Ohio Ann Margaret Heldenbrand marr: birt: 14 Jan 1840 plac: Richland County, Ohio deat: 23 Aug 1866 plac: Richland County, Ohio Margaret marr: ABT 1860 birt: 1843 plac: Ohio deat: |   | ||
|   | Anna | ||
Sarah Ward < Charles L. Ward |
  | ||
|   | Charles Heldenbrand | ||
|   | |||
|   | Ann Margaret Heldenbrand |   | |
| birt: 14 Jan 1840 plac: Richland County, Ohio deat: 23 Aug 1866 plac: Richland County, Ohio William Clark marr: birt: 1838 plac: Richland County, Ohio deat: AFT 1900 plac: Richland County, Ohio Jacob Ward marr: 20 Mar 1862 plac: Richland County, Ohio birt: ABT 1838 plac: Probably Knox County, Ohio deat: 4 Aug 1864 plac: Hampton Hospital, Virginia |   | ||
|   | Cathrine | ||
< Michael Heldenbrand William Heldenbrand Elizabeth Heldenbrand < Daniel Heldenbrand Henry Heldenbrand < Ann Margaret Heldenbrand |
  | ||
|   | Charles Heldenbrand |   | |
| birt: 6 May 1811 plac: Pennsylvania deat: 24 Jan 1883 plac: Richland County, Ohio Cathrine marr: birt: 1813 plac: Pennsylvania deat: |
Sarah Ward |
  | ||
|   | Jacob Ward |   | |
| birt: ABT 1838 plac: Probably Knox County, Ohio deat: 4 Aug 1864 plac: Hampton Hospital, Virginia Ann Margaret Heldenbrand marr: 20 Mar 1862 plac: Richland County, Ohio birt: 14 Jan 1840 plac: Richland County, Ohio deat: 23 Aug 1866 plac: Richland County, Ohio |
|   | |||
|   | Jacob Ward | ||
|   | |||
|   | Sarah Ward |   | |
| birt: 1864 plac: Richland County, Ohio deat: |   | ||
|   | Ann Margaret Heldenbrand | ||
|   | |||
|   | Frank Francis Ward | ||
|   | |||
|   | Wayva Faye Ward |   | |
| Living |   | ||
|   | Ruth Esther Hoover | ||
|   | |||
|   | Frank Francis Ward | ||
|   | |||
|   | Edwin Wayne Ward |   | |
| Living |   | ||
|   | Ruth Esther Hoover | ||
|   | |||
|   | Frank Francis Ward | ||
|   | |||
|   | Patricia Ruth Ward |   | |
| Living |   | ||
|   | Ruth Esther Hoover | ||
|   | |||
|   | Frank Francis Ward | ||
|   | |||
|   | Bonnie Lou Ward |   | |
| Living |   | ||
|   | Ruth Esther Hoover | ||
Robert Ward |
  | ||
|   | Charles L. Ward | ||
|   | |||
|   | Virgil Ward |   | |
| birt: ABT 1885 plac: Richland County, Ohio deat: Ethel Etzweiler marr: birt: deat: Ruth marr: birt: deat: |   | ||
|   | Anne Bemiller | ||
< Howard Ward < Charles Ward |
  | ||
|   | Charles L. Ward | ||
|   | |||
|   | Ira Ward |   | |
| birt: 5 Jul 1883 plac: Jefferson Township, Richland county, Ohio deat: 15 Mar 1971 plac: Bellville, Jefferson Township, Richland county, Ohio Dora marr: birt: deat: |   | ||
|   | Anne Bemiller | ||
Harley Jay Ward |
  | ||
|   | Charles L. Ward | ||
|   | |||
|   | Daisy Ward |   | |
| birt: ABT 1888 plac: Richland County, Ohio deat: Dec 1943 plac: Bucyrus, Ohio Jay Swagger marr: birt: deat: |   | ||
|   | Anne Bemiller | ||
< Michael Heldenbrand William Heldenbrand Elizabeth Heldenbrand < Daniel Heldenbrand Henry Heldenbrand < Ann Margaret Heldenbrand |
  | ||
|   | Cathrine |   | |
| birt: 1813 plac: Pennsylvania deat: Charles Heldenbrand marr: birt: 6 May 1811 plac: Pennsylvania deat: 24 Jan 1883 plac: Richland County, Ohio |
Emeline Hoover Hulbert Hoover Charles Hoover Hulda Hoover Lincoln Hoover < William Hoover < Sheridan Hoover Cyrus Hoover Samuel Hoover Jeannie Hoover |
  | ||
|   | Henry H. Hoover | ||
|   | |||
|   | Simon Hoover |   | |
| birt: 19 Sep 1828 plac: Richland County, Ohio deat: 18 Oct 1894 plac: Richland County, Ohio Louise Timanus marr: 20 Mar 1851 plac: Richland County, Ohio birt: 5 Apr 1829 plac: Richland County, Ohio deat: 14 Oct 1913 plac: Richland County, Ohio |   | ||
|   | Elizabeth Poffenberger | ||
Emeline Hoover Hulbert Hoover Charles Hoover Hulda Hoover Lincoln Hoover < William Hoover < Sheridan Hoover Cyrus Hoover Samuel Hoover Jeannie Hoover |
  | ||
|   | Louise Timanus |   | |
| birt: 5 Apr 1829 plac: Richland County, Ohio deat: 14 Oct 1913 plac: Richland County, Ohio Simon Hoover marr: 20 Mar 1851 plac: Richland County, Ohio birt: 19 Sep 1828 plac: Richland County, Ohio deat: 18 Oct 1894 plac: Richland County, Ohio |
Magdalena Hoover < Elizabeth Hoover Malinda Hoover < Simon Hoover < Gideon Hoover |
  | ||
|   | Jacob Huber | ||
|   | |||
|   | Henry H. Hoover |   | |
| birt: 29 Sep 1790 plac: Virginia deat: 29 Sep 1856 plac: Richland County, Ohio Elizabeth Poffenberger marr: 11 Jun 1811 plac: Fredrick County, Maryland birt: 3 Jul 1800 plac: Virginia deat: 20 Jun 1879 plac: Richland County, Ohio |   | ||
|   | Magdalena | ||
Magdalena Hoover < Elizabeth Hoover Malinda Hoover < Simon Hoover < Gideon Hoover |
  | ||
|   | Daniel Pfaffenberger | ||
|   | |||
|   | Elizabeth Poffenberger |   | |
| birt: 3 Jul 1800 plac: Virginia deat: 20 Jun 1879 plac: Richland County, Ohio Henry H. Hoover marr: 11 Jun 1811 plac: Fredrick County, Maryland birt: 29 Sep 1790 plac: Virginia deat: 29 Sep 1856 plac: Richland County, Ohio |   | ||
|   | Cathrine Nagel | ||
< William M Harter < Charles H. Harter < Oscar G. Harter < Martha G. Harter < R. Louis Harter < Minnie Harter < S. Alverda Harter < Anna M. Harter < J Elmer Harter < Alma Harter |
  | ||
|   | Jacob Harter | ||
|   | |||
|   | Emanuel Harter |   | |
| birt: 30 Oct 1815 plac: Pennsylvania deat: ABT 1880 plac: Richland County, Ohio Elizabeth Ridenour marr: 18 Oct 1855 plac: Richland County, Ohio birt: 15 Feb 1836 plac: Tuscarawrus County, Ohio deat: ABT 1900 plac: Richland County, Ohio |   | ||
|   | Mary Nowlan | ||