![]() |
|
< Biff Alan Bowman < Kip Bowman Ginger Lynn Bowman Gil Steven Bowman Rod Evan Bowman |
  | ||
|   | Winfield Scott Bowman | ||
|   | |||
|   | Dwight Franklin Bowman |   | |
| Living
Marilyn McDonachie marr: ABT 1953 plac: Probably Ohio Living |   | ||
|   | Gladys Lulu Bemiller | ||
|   | |||
|   | Winfield Scott Bowman | ||
|   | |||
|   | Mary Bowman |   | |
| Living |   | ||
|   | Gladys Lulu Bemiller | ||
Gerald Bowman < Helen L. Bowman Robert Lewis Bowman |
  | ||
|   | Emerson F. Bemiller | ||
|   | |||
|   | Mabel Viola Bemiller |   | |
| birt: 1 Dec 1895 plac: Richland County, Ohio deat: 12 Feb 1979 plac: Richland County, Ohio Hoy Lewis Bowman marr: 10 Jul 1915 plac: Richland County, Ohio birt: 2 Sep 1895 plac: Richland County, Ohio deat: 1954 plac: Richland County, Ohio |   | ||
|   | Alberta M. Wilson | ||
< Larry Leroy Taylor Mary Lucilletaylor Sally Joanetaylor |
  | ||
|   | Hoy Lewis Bowman | ||
|   | |||
|   | Helen L. Bowman |   | |
| birt: 5 Aug 1919 plac: Richland County, Ohio deat: 24 Apr 1994 plac: Richland County, Ohio Richard L. Taylor marr: 20 May 1939 plac: Richland County, Ohio birt: 26 Jun 1919 plac: Richland County, Ohio deat: 22 Aug 1996 plac: Richland County, Ohio |   | ||
|   | Mabel Viola Bemiller | ||
|   | |||
|   | Hoy Lewis Bowman | ||
|   | |||
|   | Robert Lewis Bowman |   | |
| Living |   | ||
|   | Mabel Viola Bemiller | ||
|   | |||
|   | Hoy Lewis Bowman | ||
|   | |||
|   | Gerald Bowman |   | |
| Living |   | ||
|   | Mabel Viola Bemiller | ||
Phillip Bemiller < George Bemiller < Jacob Bemiller Hannah Bemiller Barbara Bemiller John W. Bemiller Susannah Bemiller Mary Jane Bemiller |
  | ||
|   | Phillip Bemiller | ||
|   | |||
|   | John Bemiller |   | |
| birt: 14 Jul 1817 plac: Germany deat: 19 Jun 1862 plac: Richland County, Ohio Judah Barringer marr: birt: Mar 1819 plac: Fayette County, Pennsylvania deat: AFT 1870 plac: Ohio |   | ||
|   | Cathrine | ||
< Jacob Bemiller John B. Bemiller David Bemiller Nancy Bemiller Lucinda Bemiller Henry George Bemiller Valentine Bemiller Mary Bemiller Cathrine Bemiller Rachel Bemiller Arthur Bemiller < Phillip Bemiller |
  | ||
|   | Phillip Bemiller | ||
|   | |||
|   | George Bemiller |   | |
| birt: 19 Dec 1819 plac: Germany deat: 31 Mar 1886 plac: Elkhart County, Indiana Elizabeth Barringer marr: ABT 1845 plac: Probably Ohio birt: 10 Apr 1824 plac: Fayette County, Pennsylvania deat: 8 May 1893 plac: Elkhart, Indiana |   | ||
|   | Cathrine | ||
Susannah Garber John Garber Sarah Ann Garber Rebecca Garber < Mary Garber < Catherine Elizabeth Garber |
  | ||
|   | Jacob , Jr. Garber | ||
|   | |||
|   | Samuel Garber |   | |
| birt: 8 May 1804 plac: York County, Pennsylvania deat: ABT 1883 plac: Ohio Barbara Beal marr: 17 Sep 1825 plac: Ohio birt: ABT 1795 plac: Probably Pennsylvania deat: AFT 1840 plac: Probably Ohio |   | ||
|   | Mary Magdelena Eller | ||
Susannah Garber John Garber Sarah Ann Garber Rebecca Garber < Mary Garber < Catherine Elizabeth Garber |
  | ||
|   | Barbara Beal |   | |
| birt: ABT 1795 plac: Probably Pennsylvania deat: AFT 1840 plac: Probably Ohio Samuel Garber marr: 17 Sep 1825 plac: Ohio birt: 8 May 1804 plac: York County, Pennsylvania deat: ABT 1883 plac: Ohio |
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Susanah B Bemiller |   | |
| birt: 13 Feb 1845 plac: Richland County, Ohio deat: 19 Nov 1858 plac: Richland County, Ohio |   | ||
|   | Mary Garber | ||
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Philip Bemiller |   | |
| birt: 5 Mar 1846 plac: Richland County, Ohio deat: 5 Sep 1910 plac: Richland County, Ohio Caroline Strater marr: birt: ABT 1850 deat: |   | ||
|   | Mary Garber | ||
|   | |||
|   | Caroline Strater |   | |
| birt: ABT 1850 deat: Philip Bemiller marr: birt: 5 Mar 1846 plac: Richland County, Ohio deat: 5 Sep 1910 plac: Richland County, Ohio |
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Rebecca Bemiller |   | |
| birt: 1847 plac: Richland County, Ohio deat: 1875 plac: Richland County, Ohio Christ Reeder marr: birt: ABT 1845 deat: |   | ||
|   | Mary Garber | ||
|   | |||
|   | Christ Reeder |   | |
| birt: ABT 1845 deat: Rebecca Bemiller marr: birt: 1847 plac: Richland County, Ohio deat: 1875 plac: Richland County, Ohio |
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | John Bemiller |   | |
| birt: 22 Aug 1848 plac: Richland County, Ohio deat: 5 Feb 1851 plac: Richland County, Ohio |   | ||
|   | Mary Garber | ||
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Samuel Bemiller |   | |
| birt: 22 Aug 1848 plac: Richland County, Ohio deat: 8 Feb 1851 plac: Richland County, Ohio |   | ||
|   | Mary Garber | ||
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Unknown Bemiller |   | |
| birt: 15 Dec 1851 plac: Richland County, Ohio deat: 15 Dec 1851 plac: Richland County, Ohio |   | ||
|   | Mary Garber | ||
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Cathrine Bemiller |   | |
| birt: 22 Dec 1852 plac: Richland County, Ohio deat: 5 Apr 1853 plac: Richland County, Ohio |   | ||
|   | Mary Garber | ||
|   | |||
|   | Valentine Bemiller | ||
|   | |||
|   | Sarah A. Bemiller |   | |
| birt: 1854 plac: Richland County, Ohio deat: AFT 1930 plac: Probably Ohio |   | ||
|   | Mary Garber | ||